Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
53 Acho, Emmanuel LB 6-2 24022 1 Texas
29 Allen, Nate S 6-1 21025 4 South Florida
30 Anderson, Colt S 5-10 19427 4 Montana
81 Avant, Jason WR 6-0 21230 8 Michigan
76 Barbre, Allen T 6-4 31028 6 Missouri Southern State
2 Barkley, Matt QB 6-2 22722 R USC
98 Barwin, Connor LB 6-4 26026 5 Cincinnati
17 Benn, Arrelious WR 6-2 22024 4 Illinois
22 Boykin, Brandon CB 5-10 18522 2 Georgia
34 Brown, Bryce RB 6-0 22322 2 Kansas State
57 Brown, Everette DE 6-1 26325 4 Florida State
89 Carrier, Derek TE 6-4 24122 1 Beloit
85 Casey, James TE 6-3 24528 5 Rice
87 Celek, Brent TE 6-4 25528 7 Cincinnati
51 Chaney, Jamar LB 6-0 24226 4 Mississippi State
23 Chung, Patrick S 5-11 21025 5 Oregon
42 Coleman, Kurt S 5-11 19524 4 Ohio State
58 Cole, Trent DE 6-3 27030 9 Cincinnati
14 Cooper, Riley WR 6-3 22225 4 Florida
91 Cox, Fletcher DT 6-4 30022 2 Mississippi State
88 Cunningham, B.J. WR 6-2 21523 1 Michigan State
75 Curry, Vinny DE 6-3 27924 2 Marshall
90 Dixon, Antonio DT 6-3 32527 4 Miami (Fla.)
3 Dixon, Dennis QB 6-3 21528 5 Oregon
46 Dorenbos, Jon LS 6-0 25032 11 UTEP
86 Ertz, Zach TE 6-5 25022 R Stanford
24 Fletcher, Bradley CB 6-0 20026 5 Iowa
9 Foles, Nick QB 6-6 24324 2 Arizona
64 Geathers, Clifton DE 6-8 34025 2 South Carolina
55 Graham, Brandon DE 6-2 26525 4 Michigan
82 Harbor, Clay TE 6-3 25525 4 Missouri State
6 Henery, Alex K 6-1 17725 3 Nebraska
79 Herremans, Todd T 6-6 32130 9 Saginaw Valley State
27 Hughes, Brandon CB 5-11 18527 5 Oregon State
56 Hunt, Phillip DE 6-1 25427 3 Houston
41 Igwenagu, Emil FB 6-2 24524 1 Massachusetts
10 Jackson, DeSean WR 5-10 17526 6 California
13 Johnson, Damaris WR 5-8 17523 2 Tulsa
65 Johnson, Lane T 6-6 31023 R Oklahoma
8 Jones, Donnie P 6-2 22132 10 LSU
38 Jones, Felix RB 5-10 21526 6 Arkansas
62 Kelce, Jason C 6-3 29525 3 Cincinnati
67 Kelly, Dennis T 6-8 32123 2 Purdue
95 Kendricks, Mychal LB 6-0 24022 2 California
93 King, David DE 6-4 28523 R Oklahoma
4 Kinne, G.J. QB 6-2 23424 1 Tulsa
54 Knott, Jake LB 6-3 25222 R Iowa State
78 Kopa, Matt T 6-6 31026 2 Stanford
73 Kruger, Joe DE/LB 6-6 26920 R Utah
35 Lindley, Trevard CB 6-0 18327 2 Kentucky
96 Logan, Bennie DT 6-2 30923 R LSU
18 Maclin, Jeremy WR 6-0 19825 5 Missouri
31 Marsh, Curtis CB 6-1 19725 3 Utah State
69 Mathis, Evan G 6-5 30231 9 Alabama
50 Matthews, Casey LB 6-1 24024 3 Oregon
94 McCoy, Chris DE/LB 6-3 26126 1 Middle Tennessee State
25 McCoy, LeSean RB 5-11 20824 5 Pittsburgh
74 Menkin, Nate G 6-5 30024 2 Mary Hardin-Baylor
16 Miller, Nick WR 5-9 18026 4 Southern Utah
80 Momah, Ifeanyi WR 6-6 22923 R Boston College
84 Murphy, Will WR 6-2 19323 R Oregon
71 Peters, Jason T 6-4 32831 10 Arkansas
52 Phillips, Jason LB 6-1 24027 5 Texas Christian
21 Phillips, Kenny S 6-2 21726 6 Miami (Fla.)
32 Polk, Chris RB 5-11 22223 2 Washington
33 Poyer, Jordan CB 6-0 19122 R Oregon State
73 Purcell, Nic T 6-6 30027 R Golden West
72 Quinn, Kyle C 6-3 29023 R Arizona
61 Remington, Isaac DE 6-6 30523 R Oregon
66 Reynolds, Dallas C 6-4 32029 2 Brigham Young
59 Ryans, DeMeco LB 6-1 24728 8 Alabama
19 Salas, Greg WR 6-1 20924 3 Hawaii
47 Shaw, Will TE 6-3 24522 R Youngstown State
11 Shepard, Russell WR 6-1 19522 R LSU
43 Sims, David S 5-10 21026 2 Iowa State
97 Sopoaga, Isaac DT 6-2 33031 10 Hawaii
77 Square, Damion DE 6-3 28624 R Alabama
68 Tennant, Matt C 6-4 30026 4 Boston College
72 Thornton, Cedric DT 6-4 30924 2 Southern Arkansas
64 Tobin, Matt T 6-6 29022 R Iowa
39 Tucker, Matthew RB 6-1 22721 R TCU
61 Vandervelde, Julian G 6-2 30025 2 Iowa
7 Vick, Michael QB 6-0 21532 12 Virginia Tech
78 Walker, Daryell DE 6-6 28522 R Hampton
77 Wang, Ed T 6-5 31526 3 Virginia Tech
63 Watkins, Danny G 6-3 31028 3 Baylor
37 Whitley, Eddie CB 6-0 19123 1 Virginia Tech
26 Williams, Cary CB 6-1 19028 6 Washburn
1 Wing, Brad P 6-3 19722 R LSU
28 Wolff, Earl S 5-11 20923 R N.C. State