_blank

Statistics

Print
RSS
Team Statistics
  Philadelphia Eagles Opponents
TOTAL FIRST DOWNS 332 317
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 111-190-31 108-178-31
THIRD DOWN CONVERSIONS 83/222 83/203
FOURTH DOWN CONVERSIONS 14/24 2/10
TOTAL OFFENSIVE YARDS 5,665 5,491
OFFENSE (PLAYS-AVERAGE YARDS) 1,079-5.3 994-5.5
TOTAL RUSHING YARDS 1,874 2,021
RUSHING (PLAYS-AVERAGE YARDS) 413-4.5 479-4.2
TOTAL PASSING YARDS 3,791 3,470
PASSING (COMP-ATT-INT-AVG) 367-618-15-6.6 292-485-8-7.6
SACKS 30.0 48.0
FIELD GOALS 27/31 27/29
TOUCHDOWNS 29 52
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 10-18-1-0 11-33-1-7
TIME OF POSSESSION 29:43 30:31
TURNOVER RATIO -24
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Michael Vick 351 204 2,362 58.1 6.7 12 3.4 10 2.8 77 28 153 78.1
Nick Foles 265 161 1,699 60.8 6.4 6 2.3 5 1.9 46 20 131 79.1
Trent Edwards 2 2 14 100.0 7.0 0 0.0 0 0.0 8 0 0 95.8
Rushing
PlayerAttYdsYds/AttLongTD
LeSean McCoy 200 840 4.2 34 2
Bryce Brown 115 564 4.9 65 4
Michael Vick 62 332 5.4 20 1
Dion Lewis 13 69 5.3 17 1
Nick Foles 11 42 3.8 14 1
Stanley Havili 6 22 3.7 8 1
DeSean Jackson 3 -7 -2.3 5 0
Damaris Johnson 3 12 4.0 7 0
Receiving
PlayerRecYdsYds/RecLongTD
Jeremy Maclin 69 857 12.4 70 7
Brent Celek 57 684 12.0 34 1
LeSean McCoy 54 373 6.9 36 3
Jason Avant 53 648 12.2 39 0
DeSean Jackson 45 700 15.6 77 2
Clay Harbor 25 186 7.4 19 2
Riley Cooper 23 248 10.8 23 3
Damaris Johnson 19 256 13.5 32 0
Bryce Brown 13 56 4.3 11 0
Stanley Havili 7 43 6.1 9 0
Dion Lewis 2 24 12.0 28 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Alex Henery 0 0 9 8 9 8 12 11 1 0
TOTAL 0 0 9 8 9 8 12 11 1 0
OPPONENTS TOTAL 1 1 8 8 7 7 9 9 4 2
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Mat McBriar 55 46.5 7 13 66 1
Chas Henry 16 48.5 0 2 62 0
TOTAL 71 46.3 7 15 66 1
OPPONENTS TOTAL 77 43.7 8 22 66 1
Punt Return
PlayerReturnsFCYds/RetLongTD
Damaris Johnson 26 23 11.2 98 1
Mardy Gilyard 2 3 7.5 11 0
Brandon Boykin 1 0 7.0 7 0
DeSean Jackson 1 0 -3.0 -3 0
TOTAL 30 26 10.3 98 1
OPPONENTS TOTAL 40 15 13.6 78 1
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Brandon Boykin 45 1,037 23.0 44 0
Bryce Brown 8 156 19.5 25 0
Stanley Havili 2 18 9.0 18 0
Riley Cooper 1 14 14.0 14 0
Akeem Jordan 1 1 1.0 1 0
Dion Lewis 1 33 33.0 33 0
Chris Polk 1 0 0.0 0 0
Cedric Thornton 1 0 0.0 0 0
TOTAL 60 1,259 21.0 44 0
OPPONENTS TOTAL 41 1,012 24.7 53 0
Defense
PlayerTotSoloAssistSckF
DeMeco Ryans 113 86 27 1.0 0
Kurt Coleman 93 70 23 0.0 1
Nate Allen 73 60 13 0.0 0
Mychal Kendricks 75 58 17 1.0 0
Nnamdi Asomugha 55 47 8 0.0 0
Dominique Rodgers-Cromartie 51 43 8 0.0 0
Akeem Jordan 44 35 9 0.0 2
Fletcher Cox 39 32 7 5.5 1
Colt Anderson 33 30 3 0.0 1
Brandon Graham 38 30 8 5.5 2
Brandon Boykin 31 29 2 1.0 1
Trent Cole 40 24 16 3.0 1
Cullen Jenkins 26 22 4 4.0 1
Jason Babin 26 21 5 5.5 2
Cedric Thornton 27 19 8 1.0 0
Jamar Chaney 24 17 7 0.0 0
Derek Landri 18 13 5 0.0 0
Darryl Tapp 17 13 4 0.5 0
Curtis Marsh 12 11 1 0.0 0
David Sims 15 11 4 0.0 0
Casey Matthews 11 10 1 0.0 0
Brandon Hughes 10 9 1 0.0 0
Vinny Curry 9 8 1 0.0 0
Phillip Hunt 8 8 0 1.0 0
Stanley Havili 7 6 1 0.0 0
Brian Rolle 4 4 0 0.0 0
Jason Avant 3 3 0 0.0 0
Riley Cooper 3 3 0 0.0 0
Antonio Dixon 4 3 1 0.0 0
Jon Dorenbos 3 3 0 0.0 0
Mardy Gilyard 3 3 0 0.0 0
Mike Patterson 6 3 3 1.0 0
Bryce Brown 3 2 1 0.0 0
Clay Harbor 2 2 0 0.0 0
Damaris Johnson 2 2 0 0.0 0
Dennis Kelly 2 2 0 0.0 0
Marvin McNutt 2 2 0 0.0 0
Ryan Rau 3 2 1 0.0 0
Dallas Reynolds 2 2 0 0.0 0
Jake Scott 2 2 0 0.0 0
Michael Vick 3 2 1 0.0 0
Demetress Bell 1 1 0 0.0 0
King Dunlap 1 1 0 0.0 0
Nick Foles 1 1 0 0.0 0
Alex Henery 1 1 0 0.0 0
Todd Herremans 1 1 0 0.0 0
Emil Igwenagu 1 1 0 0.0 0
DeSean Jackson 1 1 0 0.0 0
LeSean McCoy 1 1 0 0.0 0
Chris Polk 1 1 0 0.0 1
TOTAL 995 805 190 30 13
OPPONENTS TOTAL 1,015 837 178 48 25
Interceptions
PlayerIntYdsYds/IntLongTD
Dominique Rodgers-Cromartie 3 14 4.7 14 0
Kurt Coleman 2 13 6.5 7 0
Colt Anderson 1 4 4.0 4 0
Nnamdi Asomugha 1 0 0.0 0 0
DeMeco Ryans 1 0 0.0 0 0
TOTAL 8 31 3.9 14 0
OPPONENTS TOTAL 15 391 26.1 99 3